Vamia Announces Spring 2023 Joint Application Acceptance Results
Vamia, a vocational education and training provider in Finland, has announced the results of the Spring 2023 Joint Application. A total of 182 students have been accepted to Vamia, across a range of programs. The most popular programs were the Basic degree in the vehicle industry (14 students), the Bachelor’s degree in hair and beauty care (12 students), and the Basic degree in mechanical and production technology (19 students). Vamia congratulated all of the accepted students and looks forward to welcoming them to the Vamia community.
Degree | Field | Number of students |
---|---|---|
Basic degree in the vehicle industry | Vehicle fitter | 14 |
Bachelor’s degree in hair and beauty care | Beautician, cosmetics consultant | 12 |
Bachelor’s degree in hair and beauty care | Barber, hairdresser | 6 |
Basic degree in mechanical and production technology | Machinist, sheet metal welder, machine fitter | 19 |
Basic degree in business, trade economics | Trade economics | 22 |
Bachelor’s degree in tourism | Producer of tourism services, receptionist | 10 |
Bachelor’s degree in media and visual expression | Implementer of media services | 10 |
Bachelor’s degree in cleaning and real estate services | Property manager | 5 |
Basic degree in construction | Construction machine operator | 8 |
Basic degree in construction | House builder | 8 |
Bachelor’s degree in restaurant and catering | Chef, waiter | 10 |
Bachelor’s degree in social and health care | Nursing | 26 |
Basic degree in electricity and automation | Automation fitter, electrician | 24 |
Bachelor’s degree in building technology | Plumber | 10 |
Bachelor’s degree in information and communication technology | IT support person | 7 |
Bachelor’s degree in information and communication technology | Software developer | 14 |
Bachelor’s degree in security | Security supervisor | 6 |
Leave a Reply