When it comes to painting your walls, there are a number of different products you can use. Nippon offers a wide range of wall putties, primers, and wall sealers to suit your specific needs. This comparison chart provides a side-by-side look at the key features of each product, so you can choose the right one for your project.
This table compares the key features of Nippon’s wall putties, primers, and wall sealers. This information can be helpful for homeowners who are looking to choose the right product for their painting project. Wall putties are used to fill in holes and cracks in walls, primers are used to prepare walls for painting, and wall sealers are used to protect walls from moisture and damage. By comparing the features of these different products, you can choose the one that is best suited for your needs.
Product | Type | Coverage | Drying time | Application | Features |
---|---|---|---|---|---|
Nippon Wall Putty Project | Wall putty | 1.2-1.5 kg/m<sup>2</sup> | 2-4 hours | Putty knife | Easy to use, sandable, water-resistant |
Nippon Q Seal Primer | Primer | 10-12 m<sup>2</sup>/L | 1-2 hours | Roller, brush | Fast-drying, alkali-resistant, good adhesion |
Nippon Quality Primer | Primer | 10-12 m<sup>2</sup>/L | 2-4 hours | Roller, brush | Good adhesion, alkali-resistant, water-resistant |
Nippon Vinilex 5200 Wall Sealer | Wall sealer | 10-12 m<sup>2</sup>/L | 3-4 hours | Roller, brush | Water-resistant, alkali-resistant, good adhesion |
Nippon Wall Putty A-100 | Wall putty | 1.2-1.5 kg/m<sup>2</sup> | 2-4 hours | Putty knife | Easy to use, sandable, water-resistant |
Nippon Extreme Wall Putty (Lahore Only) | Wall putty | 1.2-1.5 kg/m<sup>2</sup> | 2-4 hours | Putty knife | Extra strong, sandable, water-resistant |
Nippon Wall Putty | Wall putty | 1.2-1.5 kg/m<sup>2</sup> | 2-4 hours | Putty knife | Easy to use, sandable, water-resistant |
Nippon ACS Putty | Wall putty | 1.2-1.5 kg/m<sup>2</sup> | 2-4 hours | Putty knife | Extra strong, sandable, water-resistant |
Nippon Red Oxide Primer | Primer | 10-12 m<sup>2</sup>/L | 2-4 hours | Roller, brush | Rust-resistant, good adhesion |
Nippon Hi-Bond Wall Primer | Primer | 10-12 m<sup>2</sup>/L | 1-2 hours | Roller, brush | High bonding strength, alkali-resistant, water-resistant |
Nippon Vinilex 5100 Wall Sealer | Wall sealer | 10-12 m<sup>2</sup>/L | 3-4 hours | Roller, brush | Water-resistant, alkali-resistant, good adhesion |
Nippon Hi-Bond Acrylic Putty | Wall putty | 1.2-1.5 kg/m<sup>2</sup> | 2-4 hours | Putty knife | Extra strong, sandable, water-resistant |
Nippon Expresskote Sealer | Wall sealer | 10-12 m<sup>2</sup>/L | 3-4 hours | Roller, brush | Quick-drying, water-resistant, good adhesion |
Leave a Reply