Blood Type Chart
Red Blood Cell Compatibility Chart | ||||||||
Recipient | Donor | |||||||
O- | O+ | A- | A+ | B- | B+ | AB- | AB+ | |
O- | ✓ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ |
O+ | ✓ | ✓ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ |
A- | ✓ | ✕ | ✓ | ✕ | ✕ | ✕ | ✕ | ✕ |
A+ | ✓ | ✓ | ✓ | ✓ | ✕ | ✕ | ✕ | ✕ |
B- | ✓ | ✕ | ✕ | ✕ | ✓ | ✕ | ✕ | ✕ |
B+ | ✓ | ✓ | ✕ | ✕ | ✓ | ✓ | ✕ | ✕ |
AB- | ✓ | ✕ | ✓ | ✕ | ✓ | ✕ | ✓ | ✕ |
AB+ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Leave a Reply