Selectable Frequencies and Transducers for the Siemens ACUSON NX3 Ultrasound System
The Siemens ACUSON NX3 Ultrasound System offers a variety of selectable frequencies and transducers to provide high-quality imaging for various applications. With up to 18 transducer ports, the system supports a wide range of clinical specialties, including radiology, cardiology, obstetrics, gynecology, and more. The transducers range from linear, curved, and phased array to endocavity and intraoperative, providing flexibility in imaging different body parts and structures. Additionally, the selectable frequency ranges from 1.5 MHz to 18 MHz, allowing users to customize the frequency for specific applications, such as imaging superficial or deep structures. This advanced technology enables clinicians to obtain precise diagnostic information to aid in patient care.
Transducer | 2D | THI | Color Doppler | Pulsed Wave Doppler | Continuous Wave Doppler | M-mode | Selectable Frequencies |
---|---|---|---|---|---|---|---|
CH5-2 | ✓ | ✓ | ✓ | ✓ | ✓ | 2.5, 3.6, 5.0, 3.1, 3.6, 4.4, 5.0 | |
C8F3 | ✓ | ✓ | ✓ | ✓ | 3.3, 4.2, 5.0, 4.4, 5.0, 5.7 | ||
C8-5 | ✓ | ✓ | ✓ | 4.2, 5.7, 7.3 | |||
VF12-4 | ✓ | ✓ | ✓ | ✓ | 6.2, 8.0, 11.4 | ||
VF13-5SP | ✓ | ✓ | ✓ | ✓ | 7.3, 8.9, 11.4 | ||
VF16-5 | ✓ | ✓ | ✓ | ✓ | 8.0, 10.0, 13.3 | ||
11L4 | ✓ | ✓ | ✓ | ✓ | 6.2, 8.0, 10.0 | ||
P8-4 | ✓ | ✓ | ✓ | ✓ | ✓ | 3.8, 5.3, 6.7, 5.3, 5.8, 6.1 | |
P4-2 | ✓ | ✓ | ✓ | ✓ | 2.0, 2.5, 2.9, 3.1, 3.6, 3.0, 3.4, 3.6, 4.0 | ||
EC9-4 | ✓ | ✓ | ✓ | ✓ | 5.0, 6.7, 7.3 | ||
EC10-5W | ✓ | ✓ | ✓ | 5.7, 8.0, 10.0 | |||
BP10-3 | ✓ | ✓ | ✓ | 5.0, 6.7, 8.0 | |||
10MC3 | ✓ | ✓ | ✓ | 5.0, 6.2, 7.3 | |||
CW2 | ✓ | 2.0 | |||||
CW5 | ✓ | 5.0 | |||||
V5Ms | ✓ | ✓ | 4.0, 5.7 |
In this table, “✓” indicates that the feature is available for that transducer, and the frequencies listed in the last column are the selectable frequencies for each transducer.
Leave a Reply