Arterial Blood Gas (ABG) Interpretation Made Easy Chart
Normal ABG Levels
pH Hydrogen 7.35 – 7.45
PaCO2 Carbon dioxide 35 – 45 mmHg
HCO3- Bicarbonate 22 – 26 mmol/L
pH: Acidic or Alkalotic?
If the ABG results reveal pH numbers are not within the normal range, the patient’s pH level is either acidotic or alkalotic.
Compensated or Uncompensated? |
Respiratory or Metabolic? |
Acidic or Alkalotic? |
pH | PaCO2 | HCO3– |
---|---|---|---|---|---|
Respiratory | Acidosis | Low | High | ||
Respiratory | Alkalosis | High | Low | ||
Metabolic | Acidosis | Low | Low | ||
Metabolic | Alkalosis | High | High | ||
Compensated | Respiratory | Acidosis | Normal | High | |
Compensated | Respiratory | Alkalosis | Normal | Low | |
Compensated | Metabolic | Acidosis | Normal | Low | |
Compensated | Metabolic | Alkalosis | Normal | High |
Leave a Reply